Latest Economics Events

Technical Market View

Sunday, May 17, 2009

Daily Pivot Points.

Pivot Points Summary
Commodity Pivot Points (Daily) in USD


  • Daily Pivot Points Normal Range Last Bar
    Commodity R3 R2 R1 PP S1 S2 S3 H L C Date
    Crude Oil 61.02 59.95 58.21 57.14 55.40 54.33 52.59 58.88 56.07 56.47 5/15
    Natural Gas 4.488 4.402 4.254 4.168 4.020 3.934 3.786 4.317 4.083 4.105 5/15
    Heating Oil 1.5561 1.5266 1.4724 1.4429 1.3887 1.3592 1.3050 1.4972 1.4135 1.4181 5/15
    Gasoline RBOB 1.7670 1.7466 1.7128 1.6924 1.6586 1.6382 1.6044 1.7262 1.6720 1.6790 5/15
    Gold 947.00 940.90 936.30 930.20 925.60 919.50 914.90 934.80 924.10 931.70 5/15
    Silver 14.480 14.335 14.150 14.005 13.820 13.675 13.490 14.190 13.860 13.965 5/15
    Copper 2.1195 2.0830 2.0465 2.0100 1.9735 1.9370 1.9005 2.0465 1.9735 2.0100 5/15
    Platinum 1158.0 1147.0 1128.3 1117.3 1098.6 1087.6 1068.9 1135.9 1106.2 1109.7 5/15

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.

JPK Group Investment Mangement.

Tradernomics.blogspot.com strategy is designed to provide above average returns to our foreign investors secured by high quality investment products. Our goal is to utilize the skill and experience of our team to allow consistent safe fixed income investment options that provide above average returns. We accomplish this by utilizing our experienced team of managers to identify and invest in a mix of short and long term assets.

Contact : Jaykhanna@live.com